Bio
| Metric | Keenum | Brissett | Δ Keenum − Brissett |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 220 lb | 235 lb | -15(-6%) |
| Age | 38 | 33 | +5(+13%) |
| Draft | 2012 R? #? | 2016 R3 #28 | — |
| College | Houston | North Carolina State | — |
| Rookie yr | 2012 | 2016 | -4(-0%) |
Latest Season (2023)
| Metric | Keenum | Brissett | Δ Keenum − Brissett |
|---|---|---|---|
| Games | 2 | 14 | -12(-86%) |
| Pass Yds | 291 | 3,366 | -3,075(-91%) |
| Pass TD | 1 | 23 | -22(-96%) |
| INT | 3 | 8 | -5(-63%) |
| Cmp% | 64.2% | 64.9% | -0.7(-1%) |
| Pass EPA | -20.6 | -3.2 | -17.4(-84%) |
| Rush Yds | 1 | 168 | -167(-99%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Keenum | Brissett | Δ Keenum − Brissett |
|---|---|---|---|
| Games | 76 | 96 | -20(-21%) |
| Pass Yds | 15,175 | 14,766 | +409(+3%) |
| Pass TD | 79 | 76 | +3(+4%) |
| INT | 51 | 32 | +19(+37%) |
| Cmp% | 62.3% | 61.9% | +0.4(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 451 | 1,145 | -694(-61%) |
| Rush TD | 6 | 16 | -10(-63%) |