Bio
| Metric | Keenum | Lock | Δ Keenum − Lock |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 220 lb | 228 lb | -8(-4%) |
| Age | 38 | 29 | +9(+24%) |
| Draft | 2012 R? #? | 2019 R2 #10 | — |
| College | Houston | Missouri | — |
| Rookie yr | 2012 | 2019 | -7(-0%) |
Latest Season (2023)
| Metric | Keenum | Lock | Δ Keenum − Lock |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Pass Yds | 291 | 15 | +276(+95%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 64.2% | 66.7% | -2.5(-4%) |
| Pass EPA | -20.6 | -0.9 | -19.8(-96%) |
| Rush Yds | 1 | -5 | +6(+120%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Keenum | Lock | Δ Keenum − Lock |
|---|---|---|---|
| Games | 76 | 38 | +38(+50%) |
| Pass Yds | 15,175 | 6,369 | +8,806(+58%) |
| Pass TD | 79 | 34 | +45(+57%) |
| INT | 51 | 28 | +23(+45%) |
| Cmp% | 62.3% | 59.6% | +2.7(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 451 | 427 | +24(+5%) |
| Rush TD | 6 | 7 | -1(-14%) |