Bio
| Metric | Penny | Ballage | Δ Penny − Ballage |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 250 lb | 231 lb | +19(+8%) |
| Age | 32 | 30 | +2(+6%) |
| Draft | 2016 R? #? | 2018 R4 #31 | — |
| College | Idaho | Arizona State | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2021)
| Metric | Penny | Ballage | Δ Penny − Ballage |
|---|---|---|---|
| Games | 13 | 8 | +5(+38%) |
| Carries | 24 | 12 | +12(+50%) |
| Rush Yds | 99 | 36 | +63(+64%) |
| Y/A | 4.1 | 3.0 | +1.1(+27%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 9 | 2 | +7(+78%) |
| Rec Yds | 30 | 8 | +22(+73%) |
Career Totals (REG)
| Metric | Penny | Ballage | Δ Penny − Ballage |
|---|---|---|---|
| Games | 55 | 46 | +9(+16%) |
| Carries | 83 | 213 | -130(-61%) |
| Rush Yds | 302 | 665 | -363(-55%) |
| Y/A | 3.6 | 3.1 | +0.5(+14%) |
| Rush TD | 3 | 7 | -4(-57%) |
| Rec | 25 | 54 | -29(-54%) |
| Rec Yds | 147 | 293 | -146(-50%) |