Bio
| Metric | Manziel | Cutler | Δ Manziel − Cutler |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 210 lb | 231 lb | -21(-9%) |
| Age | 33 | 43 | -10(-23%) |
| Draft | 2014 R1 #22 | 2006 R1 #11 | — |
| College | Texas A&M | Vanderbilt | — |
| Rookie yr | 2014 | 2006 | +8(+0%) |
Latest Season (2015)
| Metric | Manziel | Cutler | Δ Manziel − Cutler |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Pass Yds | 1,500 | 2,666 | -1,166(-44%) |
| Pass TD | 7 | 19 | -12(-63%) |
| INT | 5 | 14 | -9(-64%) |
| Cmp% | 57.8% | 62% | -4.2(-7%) |
| Pass EPA | -16.3 | -24.0 | +7.7(+32%) |
| Rush Yds | 230 | 32 | +198(+86%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manziel | Cutler | Δ Manziel − Cutler |
|---|---|---|---|
| Games | 13 | 153 | -140(-92%) |
| Pass Yds | 1,675 | 35,132 | -33,457(-95%) |
| Pass TD | 7 | 227 | -220(-97%) |
| INT | 7 | 160 | -153(-96%) |
| Cmp% | 57% | 62% | -5(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 1,681 | -1,422(-85%) |
| Rush TD | 1 | 9 | -8(-89%) |