Bio
| Metric | Cassel | Kessler | Δ Cassel − Kessler |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 225 lb | 215 lb | +10(+4%) |
| Age | 44 | 33 | +11(+25%) |
| Draft | 2005 R7 #16 | 2016 R3 #30 | — |
| College | Southern California | Southern California | — |
| Rookie yr | 2005 | 2016 | -11(-1%) |
Latest Season (2018)
| Metric | Cassel | Kessler | Δ Cassel − Kessler |
|---|---|---|---|
| Games | 2 | 5 | -3(-60%) |
| Pass Yds | 59 | 709 | -650(-92%) |
| Pass TD | 0 | 2 | -2(-100%) |
| INT | 1 | 2 | -1(-50%) |
| Cmp% | 41.2% | 64.9% | -23.7(-37%) |
| Pass EPA | -16.0 | -39.8 | +23.8(+60%) |
| Rush Yds | 13 | 123 | -110(-89%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cassel | Kessler | Δ Cassel − Kessler |
|---|---|---|---|
| Games | 105 | 17 | +88(+84%) |
| Pass Yds | 17,508 | 2,215 | +15,293(+87%) |
| Pass TD | 104 | 8 | +96(+92%) |
| INT | 82 | 5 | +77(+94%) |
| Cmp% | 58.8% | 64.2% | -5.4(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,034 | 140 | +894(+86%) |
| Rush TD | 5 | 0 | +5(+100%) |