Bio
| Metric | Bell | Washington | Δ Bell − Washington |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 212 lb | 204 lb | +8(+4%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2022 R3 #35 | 2023 R6 #8 | — |
| College | Purdue | Penn State | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Bell | Washington | Δ Bell − Washington |
|---|---|---|---|
| Games | 1 | 16 | -15(-94%) |
| Targets | 3 | 95 | -92(-97%) |
| Rec | 3 | 58 | -55(-95%) |
| Rec Yds | 27 | 847 | -820(-97%) |
| Y/R | 9.0 | 14.6 | -5.6(-38%) |
| Rec TD | 0 | 5 | -5(-100%) |
| Rec EPA | 3.2 | 29.7 | -26.5(-89%) |
Career Totals (REG)
| Metric | Bell | Washington | Δ Bell − Washington |
|---|---|---|---|
| Games | 25 | 38 | -13(-34%) |
| Targets | 61 | 167 | -106(-63%) |
| Rec | 41 | 106 | -65(-61%) |
| Rec Yds | 408 | 1,369 | -961(-70%) |
| Y/R | 10.0 | 12.9 | -2.9(-22%) |
| Rec TD | 3 | 10 | -7(-70%) |
| Rec EPA | — | — | — |