Bio
| Metric | Johnston | Odunze | Δ Johnston − Odunze |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 208 lb | 214 lb | -6(-3%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2023 R1 #21 | 2024 R1 #9 | — |
| College | TCU | Washington | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Johnston | Odunze | Δ Johnston − Odunze |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Targets | 84 | 90 | -6(-7%) |
| Rec | 51 | 44 | +7(+14%) |
| Rec Yds | 735 | 661 | +74(+10%) |
| Y/R | 14.4 | 15.0 | -0.6(-4%) |
| Rec TD | 8 | 6 | +2(+25%) |
| Rec EPA | 23.9 | 20.9 | +3.0(+13%) |
Career Totals (REG)
| Metric | Johnston | Odunze | Δ Johnston − Odunze |
|---|---|---|---|
| Games | 45 | 29 | +16(+36%) |
| Targets | 242 | 191 | +51(+21%) |
| Rec | 144 | 98 | +46(+32%) |
| Rec Yds | 1,877 | 1,395 | +482(+26%) |
| Y/R | 13.0 | 14.2 | -1.2(-8%) |
| Rec TD | 18 | 9 | +9(+50%) |
| Rec EPA | — | — | — |