Bio
| Metric | Watson | Rush | Δ Watson − Rush |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 223 lb | 225 lb | -2(-1%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2017 R1 #12 | 2017 R? #? | — |
| College | Clemson | Central Michigan | — |
| Rookie yr | 2017 | 2017 | 0 |
Latest Season (2024)
| Metric | Watson | Rush | Δ Watson − Rush |
|---|---|---|---|
| Games | 7 | 4 | +3(+43%) |
| Pass Yds | 1,148 | 303 | +845(+74%) |
| Pass TD | 5 | 0 | +5(+100%) |
| INT | 3 | 4 | -1(-25%) |
| Cmp% | 63.4% | 65.4% | -2.0(-3%) |
| Pass EPA | -61.5 | -18.9 | -42.7(-69%) |
| Rush Yds | 148 | -4 | +152(+103%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Watson | Rush | Δ Watson − Rush |
|---|---|---|---|
| Games | 73 | 40 | +33(+45%) |
| Pass Yds | 17,904 | 3,766 | +14,138(+79%) |
| Pass TD | 123 | 20 | +103(+84%) |
| INT | 48 | 14 | +34(+71%) |
| Cmp% | 66.2% | 61.1% | +5.1(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,142 | 20 | +2,122(+99%) |
| Rush TD | 20 | 0 | +20(+100%) |