Bio
| Metric | Iyiegbuniwe | Hoecht | Δ Iyiegbuniwe − Hoecht |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 230 lb | 310 lb | -80(-26%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R4 #15 | 2020 R? #? | — |
| College | Western Kentucky | Brown | — |
| Rookie yr | 2018 | 2020 | -2(-0%) |
Latest Season (2022)
| Metric | Iyiegbuniwe | Hoecht | Δ Iyiegbuniwe − Hoecht |
|---|---|---|---|
| Games | 3 | 2 | +1(+33%) |
Career Totals (REG)
| Metric | Iyiegbuniwe | Hoecht | Δ Iyiegbuniwe − Hoecht |
|---|---|---|---|
| Games | 27 | 51 | -24(-47%) |