Bio
| Metric | Brown | London | Δ Brown − London |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 226 lb | 215 lb | +11(+5%) |
| Age | 28 | 24 | +4(+14%) |
| Draft | 2019 R2 #19 | 2022 R1 #8 | — |
| College | Mississippi | USC | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Brown | London | Δ Brown − London |
|---|---|---|---|
| Games | 15 | 12 | +3(+20%) |
| Targets | 121 | 112 | +9(+7%) |
| Rec | 78 | 68 | +10(+13%) |
| Rec Yds | 1,003 | 919 | +84(+8%) |
| Y/R | 12.9 | 13.5 | -0.6(-4%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 33.7 | 24.8 | +8.9(+26%) |
Career Totals (REG)
| Metric | Brown | London | Δ Brown − London |
|---|---|---|---|
| Games | 105 | 62 | +43(+41%) |
| Targets | 816 | 497 | +319(+39%) |
| Rec | 524 | 309 | +215(+41%) |
| Rec Yds | 8,029 | 3,961 | +4,068(+51%) |
| Y/R | 15.3 | 12.8 | +2.5(+16%) |
| Rec TD | 56 | 22 | +34(+61%) |
| Rec EPA | — | — | — |