Bio
| Metric | Brown | Metcalf | Δ Brown − Metcalf |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 226 lb | 229 lb | -3(-1%) |
| Age | 28 | 28 | 0 |
| Draft | 2019 R2 #19 | 2019 R2 #32 | — |
| College | Mississippi | Mississippi | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2025)
| Metric | Brown | Metcalf | Δ Brown − Metcalf |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Targets | 121 | 99 | +22(+18%) |
| Rec | 78 | 59 | +19(+24%) |
| Rec Yds | 1,003 | 850 | +153(+15%) |
| Y/R | 12.9 | 14.4 | -1.5(-10%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 33.7 | 32.9 | +0.8(+2%) |
Career Totals (REG)
| Metric | Brown | Metcalf | Δ Brown − Metcalf |
|---|---|---|---|
| Games | 105 | 112 | -7(-6%) |
| Targets | 816 | 825 | -9(-1%) |
| Rec | 524 | 497 | +27(+5%) |
| Rec Yds | 8,029 | 7,174 | +855(+11%) |
| Y/R | 15.3 | 14.4 | +0.9(+6%) |
| Rec TD | 56 | 54 | +2(+4%) |
| Rec EPA | — | — | — |