Bio
| Metric | Higgins | Brown | Δ Higgins − Brown |
|---|---|---|---|
| Height | 6'4" | 5'9" | +7(+9%) |
| Weight | 215 lb | 180 lb | +35(+16%) |
| Age | 23 | 28 | -5(-18%) |
| Draft | 2025 R2 #2 | 2019 R1 #25 | — |
| College | Iowa State | Oklahoma | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Higgins | Brown | Δ Higgins − Brown |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 68 | 74 | -6(-8%) |
| Rec | 41 | 49 | -8(-16%) |
| Rec Yds | 525 | 587 | -62(-11%) |
| Y/R | 12.8 | 12.0 | +0.8(+6%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 16.8 | 22.4 | -5.6(-25%) |
Career Totals (REG)
| Metric | Higgins | Brown | Δ Higgins − Brown |
|---|---|---|---|
| Games | 17 | 89 | -72(-81%) |
| Targets | 68 | 614 | -546(-89%) |
| Rec | 41 | 371 | -330(-89%) |
| Rec Yds | 525 | 4,322 | -3,797(-88%) |
| Y/R | 12.8 | 11.6 | +1.2(+9%) |
| Rec TD | 6 | 33 | -27(-82%) |
| Rec EPA | — | — | — |