Bio
| Metric | Slayton | Bourne | Δ Slayton − Bourne |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 198 lb | 205 lb | -7(-3%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2019 R5 #33 | 2017 R? #? | — |
| College | Auburn | Eastern Washington | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2025)
| Metric | Slayton | Bourne | Δ Slayton − Bourne |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Targets | 63 | 53 | +10(+16%) |
| Rec | 37 | 37 | 0(0%) |
| Rec Yds | 538 | 551 | -13(-2%) |
| Y/R | 14.5 | 14.9 | -0.4(-3%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 18.0 | 20.6 | -2.6(-12%) |
Career Totals (REG)
| Metric | Slayton | Bourne | Δ Slayton − Bourne |
|---|---|---|---|
| Games | 103 | 124 | -21(-17%) |
| Targets | 522 | 483 | +39(+7%) |
| Rec | 296 | 329 | -33(-10%) |
| Rec Yds | 4,435 | 4,265 | +170(+4%) |
| Y/R | 15.0 | 13.0 | +2(+13%) |
| Rec TD | 22 | 22 | 0(0%) |
| Rec EPA | — | — | — |