Bio
| Metric | Darnold | Lawrence | Δ Darnold − Lawrence |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2018 R1 #3 | 2021 R1 #1 | — |
| College | USC | Clemson | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Darnold | Lawrence | Δ Darnold − Lawrence |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,048 | 4,007 | +41(+1%) |
| Pass TD | 25 | 29 | -4(-14%) |
| INT | 14 | 12 | +2(+14%) |
| Cmp% | 67.7% | 60.9% | +6.8(+10%) |
| Pass EPA | 74.6 | 38.4 | +36.2(+48%) |
| Rush Yds | 95 | 359 | -264(-74%) |
| Rush TD | 0 | 9 | -9(-100%) |
Career Totals (REG)
| Metric | Darnold | Lawrence | Δ Darnold − Lawrence |
|---|---|---|---|
| Games | 100 | 77 | +23(+23%) |
| Pass Yds | 20,431 | 17,822 | +2,609(+13%) |
| Pass TD | 123 | 98 | +25(+20%) |
| INT | 82 | 58 | +24(+29%) |
| Cmp% | 62.3% | 62.8% | -0.5(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,064 | 1,442 | -378(-26%) |
| Rush TD | 14 | 23 | -9(-39%) |