Bio
| Metric | Johnson | Abdullah | Δ Johnson − Abdullah |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 210 lb | 203 lb | +7(+3%) |
| Age | 28 | 32 | -4(-13%) |
| Draft | 2019 R6 #13 | 2015 R2 #22 | — |
| College | Maryland | Nebraska | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2025)
| Metric | Johnson | Abdullah | Δ Johnson − Abdullah |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Carries | 50 | 14 | +36(+72%) |
| Rush Yds | 200 | 60 | +140(+70%) |
| Y/A | 4.0 | 4.3 | -0.3(-7%) |
| Rush TD | 3 | 1 | +2(+67%) |
| Rec | 24 | 16 | +8(+33%) |
| Rec Yds | 263 | 99 | +164(+62%) |
Career Totals (REG)
| Metric | Johnson | Abdullah | Δ Johnson − Abdullah |
|---|---|---|---|
| Games | 99 | 153 | -54(-35%) |
| Carries | 329 | 508 | -179(-35%) |
| Rush Yds | 1,470 | 2,054 | -584(-28%) |
| Y/A | 4.5 | 4.0 | +0.5(+11%) |
| Rush TD | 8 | 9 | -1(-11%) |
| Rec | 135 | 219 | -84(-38%) |
| Rec Yds | 1,277 | 1,567 | -290(-19%) |