Bio
| Metric | Allen | McCoy | Δ Allen − McCoy |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 209 lb | 212 lb | -3(-1%) |
| Age | 33 | 39 | -6(-15%) |
| Draft | 2016 R6 #26 | 2010 R3 #21 | — |
| College | Arkansas | Texas | — |
| Rookie yr | 2016 | 2010 | +6(+0%) |
Latest Season (2025)
| Metric | Allen | McCoy | Δ Allen − McCoy |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 72 | 780 | -708(-91%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 56.7% | 68.2% | -11.5(-17%) |
| Pass EPA | -24.0 | -30.1 | +6.0(+20%) |
| Rush Yds | 0 | 36 | -36(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | McCoy | Δ Allen − McCoy |
|---|---|---|---|
| Games | 18 | 54 | -36(-67%) |
| Pass Yds | 1,882 | 7,975 | -6,093(-76%) |
| Pass TD | 11 | 34 | -23(-68%) |
| INT | 9 | 32 | -23(-72%) |
| Cmp% | 56.7% | 62.6% | -5.9(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 582 | -514(-88%) |
| Rush TD | 0 | 2 | -2(-100%) |