Bio
| Metric | Allen | Lance | Δ Allen − Lance |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 209 lb | 226 lb | -17(-8%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2016 R6 #26 | 2021 R1 #3 | — |
| College | Arkansas | North Dakota State | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Allen | Lance | Δ Allen − Lance |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 72 | 226 | -154(-68%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 1 | 0(0%) |
| Cmp% | 56.7% | 47.4% | +9.3(+16%) |
| Pass EPA | -24.0 | -39.5 | +15.4(+39%) |
| Rush Yds | 0 | 85 | -85(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | Lance | Δ Allen − Lance |
|---|---|---|---|
| Games | 18 | 16 | +2(+11%) |
| Pass Yds | 1,882 | 1,289 | +593(+32%) |
| Pass TD | 11 | 5 | +6(+55%) |
| INT | 9 | 5 | +4(+44%) |
| Cmp% | 56.7% | 54% | +2.7(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 361 | -293(-81%) |
| Rush TD | 0 | 1 | -1(-100%) |