Bio
| Metric | Allen | Lock | Δ Allen − Lock |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 209 lb | 228 lb | -19(-8%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2016 R6 #26 | 2019 R2 #10 | — |
| College | Arkansas | Missouri | — |
| Rookie yr | 2016 | 2019 | -3(-0%) |
Latest Season (2025)
| Metric | Allen | Lock | Δ Allen − Lock |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Pass Yds | 72 | 15 | +57(+79%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 56.7% | 66.7% | -10(-15%) |
| Pass EPA | -24.0 | -0.9 | -23.1(-96%) |
| Rush Yds | 0 | -5 | +5(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | Lock | Δ Allen − Lock |
|---|---|---|---|
| Games | 18 | 38 | -20(-53%) |
| Pass Yds | 1,882 | 6,369 | -4,487(-70%) |
| Pass TD | 11 | 34 | -23(-68%) |
| INT | 9 | 28 | -19(-68%) |
| Cmp% | 56.7% | 59.6% | -2.9(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 427 | -359(-84%) |
| Rush TD | 0 | 7 | -7(-100%) |