Bio
| Metric | Boone | Dallas | Δ Boone − Dallas |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 206 lb | 225 lb | -19(-8%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R? #? | 2020 R4 #38 | — |
| College | Cincinnati | Miami | — |
| Rookie yr | 2018 | 2020 | -2(-0%) |
Latest Season (2024)
| Metric | Boone | Dallas | Δ Boone − Dallas |
|---|---|---|---|
| Games | 5 | 3 | +2(+40%) |
| Carries | 13 | — | — |
| Rush Yds | 51 | — | — |
| Y/A | 3.9 | — | — |
| Rush TD | 0 | — | — |
| Rec | 1 | — | — |
| Rec Yds | -2 | — | — |
Career Totals (REG)
| Metric | Boone | Dallas | Δ Boone − Dallas |
|---|---|---|---|
| Games | 49 | 82 | -33(-40%) |
| Carries | 117 | 124 | -7(-6%) |
| Rush Yds | 590 | 538 | +52(+9%) |
| Y/A | 5.0 | 4.3 | +0.7(+14%) |
| Rush TD | 4 | 4 | 0(0%) |
| Rec | 26 | 64 | -38(-59%) |
| Rec Yds | 184 | 407 | -223(-55%) |