Bio
| Metric | Slater | Covey | Δ Slater − Covey |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 205 lb | 173 lb | +32(+16%) |
| Age | 40 | 29 | +11(+28%) |
| Draft | 2008 R5 #18 | 2022 R? #? | — |
| College | UCLA | Utah | — |
| Rookie yr | 2008 | 2022 | -14(-1%) |
Latest Season (2023)
| Metric | Slater | Covey | Δ Slater − Covey |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Targets | 0 | 4 | -4(-100%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 20 | -20(-100%) |
| Y/R | — | 10.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | 0.6 | — |
Career Totals (REG)
| Metric | Slater | Covey | Δ Slater − Covey |
|---|---|---|---|
| Games | 146 | 43 | +103(+71%) |
| Targets | 6 | 18 | -12(-67%) |
| Rec | 1 | 13 | -12(-92%) |
| Rec Yds | 46 | 96 | -50(-52%) |
| Y/R | 46.0 | 7.4 | +38.6(+84%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |