Description
- Position
- QB
- Team
- SEA
- Status
- RET
- Born
- 1998-03-24
- Age
- 28
- Height
- 6'0"
- Weight
- 207 lb
- College
- BYU
- Draft
- 2023 · R5 · Pick 29 · MIN
- Rookie yr
- 2023
Contract
EXPIRED
- APY
- $973K/yr
- Total
- $1.9M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2024–2026 (2y)
Career Résumé
1 seasons
| Seasons | 1 2023–2023 |
| Games | 3 |
| Pass Yds | 168 |
| Pass TD | 0 |
| INT | 1 |
| Rush Yds | 14 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIN | 3 | 13/20 | 65.0% | 168 | 8.4 | 0 | 1 | 4 | 47 | 70.4 | -12.7 | 6 | 14 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BYU | — | 376 | 3,171 | 31 | 6 | 86 | 346 | 3 | — | 28 | 1 |
| 2021 | BYU | — | 296 | 2,583 | 20 | 5 | 62 | 307 | 3 | — | 13 | 0 |
| 2019 | BYU | — | 46 | 420 | 1 | 0 | 29 | 139 | 3 | — | — | — |
| 2018 | BYU | — | 0 | 0 | 0 | 0 | 4 | 4 | 0 | — | — | — |
Stat Profile
Not enough data for 2025.
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 78 | 2023 Wk9 vs ATL | 168'23 |
| Pass TD | 0 | 2023 Wk8 vs GB | 0'23 |
| Rush Yds | 11 | 2023 Wk9 vs ATL | 14'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
No comparable players found.
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.