Description
- Position
- WR
- Team
- HOU
- Status
- RET
- Born
- 1992-04-10
- Age
- 34
- Height
- 6'0"
- Weight
- 190 lb
- College
- USC
- Draft
- 2013 · R2 · Pick 9 · BUF
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $2.0M/yr
- Total
- $2.0M
- Guaranteed
- $745K
- % of cap
- 0.7%
- Term
- 2025–2026 (1y)
Career Résumé
12 seasons
| Seasons | 12 2013–2024 |
| Games | 170 |
| Rec Yds | 8,233 |
| Rec | 683 |
| Rec TD | 38 |
| Tgt | 1,093 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 14 | 30 | 20 | 66.7% | 203 | 10.2 | 32 | 284 | 73 | — | 0 | 1.0 |
| 2023 | HOU | 14 | 75 | 40 | 53.3% | 426 | 10.7 | 26 | 732 | 126 | — | 1 | 2.1 |
| 2022 | TEN | 17 | 91 | 53 | 58.2% | 527 | 9.9 | 41 | 716 | 156 | — | 2 | 8.9 |
| 2021 | LAR | 9 | 69 | 45 | 65.2% | 556 | 12.4 | 28 | 563 | 198 | — | 4 | 30.6 |
| 2020 | LAR | 16 | 129 | 90 | 69.8% | 936 | 10.4 | 56 | 898 | 494 | — | 6 | 12.1 |
| 2019 | LAR | 15 | 139 | 90 | 64.7% | 1,134 | 12.6 | 48 | 1,169 | 576 | — | 2 | 22.6 |
| 2018 | LAR | 16 | 130 | 86 | 66.2% | 1,219 | 14.2 | 39 | 1,483 | 420 | — | 6 | 61.3 |
| 2017 | LAR | 12 | 85 | 56 | 65.9% | 781 | 13.9 | 94 | 866 | 304 | — | 5 | 42.8 |
| 2016 | BUF | 13 | 76 | 51 | 67.1% | 613 | 12.0 | 34 | 837 | 124 | — | 1 | 20.9 |
| 2015 | BUF | 14 | 80 | 47 | 58.8% | 552 | 11.7 | 37 | 828 | 155 | — | 3 | 3.3 |
| 2014 | BUF | 16 | 104 | 65 | 62.5% | 699 | 10.8 | 37 | 976 | 198 | — | 5 | 9.3 |
| 2013 | BUF | 14 | 85 | 40 | 47.1% | 587 | 14.7 | 57 | 1,143 | 111 | — | 3 | 5.5 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 16 | 144 | 9.0 | 5 | 144 | 28.8 | 0 |
| 2023 | HOU | 7 | 42 | 6.0 | 0 | 0 | — | 0 |
| 2022 | TEN | 11 | 90 | 8.2 | 0 | 0 | — | 0 |
| 2018 | LAR | 0 | 0 | — | 1 | 0 | 0.0 | 0 |
| 2014 | BUF | 1 | 11 | 11.0 | 0 | 0 | — | 0 |
| 2013 | BUF | 0 | 0 | — | 1 | 9 | 9.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 514 | 423rd | — | — | — |
| Rush TDs | 5 | 351st | — | — | — |
| Rec Yds | 8,233 | 53rd | — | — | — |
| Rec TDs | 38 | 100th | — | — | — |
| Receptions | 683 | 45th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 175 peers
Rec Yds/g
14.530
Y/Tgt
6.831
Catch%
66.7%62
TD/g
029
YAC/Rec
3.646
EPA/Rec
0.124
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 5 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 172 | 2019 Wk13 vs ARI | 1219'18 |
| Rec | 13 | 2019 Wk4 vs TB | 90'19 |
| Rec TD | 2 | 2017 Wk9 vs NYG | 6'18 |
| Tgt | 18 | 2019 Wk13 vs ARI | 139'19 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.