Description
- Position
- WR
- Team
- NYJ
- Status
- UFA
- Born
- 1995-12-11
- Age
- 30
- Height
- 6'5"
- Weight
- 227 lb
- College
- Iowa State
- Draft
- 2018 · R? · Pick ? · ?
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $2.5M/yr
- Total
- $2.5M
- Guaranteed
- $1.8M
- % of cap
- 0.9%
- Term
- 2025–2026 (1y)
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 87 |
| Rec Yds | 3,147 |
| Rec | 239 |
| Rec TD | 28 |
| Tgt | 387 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.36 | 2.48 | 10.2 | 1.00 | +1.48 | |
| Rec Yards | 24.7 | 184 | 627 | 70.0 | +114 | |
| Receptions | 9.16 | 19.6 | 55.1 | 10.0 | +9.60 | |
| Targets | 10.8 | 45.5 | 66.0 | 18.0 | +27.5 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 9 | 18 | 10 | 55.6% | 70 | 7.0 | 7.9 | 10 | 142 | 33 | 0 | 1 | 5.6% | 60.0 | 1 | -9.7 |
| 2024 | NYJ | 12 | 61 | 37 | 60.7% | 530 | 14.3 | 11.0 | 52 | 686 | 155 | 0 | 6 | 9.8% | 109.7 | 6 | 29.9 |
| 2023 | NYJ | 14 | 49 | 23 | 46.9% | 311 | 13.5 | 12.2 | 39 | 597 | 56 | 1 | 4 | 8.2% | 65.9 | 1 | 0.4 |
| 2022 | GB | 15 | 100 | 60 | 60.0% | 788 | 13.1 | 12.5 | 47 | 1,249 | 248 | 1 | 6 | 6.0% | 84.1 | 6 | 11.3 |
| 2021 | GB | 14 | 60 | 40 | 66.7% | 513 | 12.8 | 10.9 | 42 | 647 | 174 | 1 | 1 | 1.7% | 132.8 | 8 | 36.6 |
| 2020 | GB | 10 | 46 | 33 | 71.7% | 451 | 13.7 | 10.0 | 72 | 458 | 195 | 0 | 5 | 10.9% | 124.5 | 3 | 38.2 |
| 2019 | GB | 12 | 52 | 35 | 67.3% | 477 | 13.6 | 14.2 | 43 | 736 | 131 | 0 | 2 | 3.8% | 115.6 | 3 | 28.5 |
| 2018 | GB | 1 | 1 | 1 | 100.0% | 7 | 7.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0% | 95.8 | 0 | 0.3 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Iowa State | — | — | — | — | — | 941 | 10 |
| 2016 | Iowa State | — | — | — | — | — | 1,018 | 7 |
| 2015 | Iowa State | — | — | — | — | — | 808 | 6 |
| 2014 | Iowa State | — | — | — | — | — | 593 | 3 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 70 | 887th | — | — | — |
| Rec Yds | 3,147 | 235th | — | — | — |
| Rec TDs | 28 | 152nd | — | — | — |
| Receptions | 239 | 292nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 188 peers
Rec Yds/g
7.819
Y/Tgt
3.95
Catch%
55.6%30
TD/g
0.146
YAC/Rec
3.338
EPA/Rec
-1.04
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 2 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 146 | 2020 Wk3 vs NO | 788'22 |
| Rec | 6 | 2020 Wk3 vs NO | 60'22 |
| Rec TD | 2 | 2021 Wk18 vs DET | 8'21 |
| Tgt | 11 | 2022 Wk11 vs TEN | 100'22 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 1 | 6 | 1 | 0 | 2 |
| Middle | 3 | 10.7 | 1.3 | 0.3 | 2.3 |
| Bottom-10 D | 5 | 6.4 | 1 | 0 | 1.8 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
11.9
aDOT
6.5%
Drop %
103.4
Rtg if Tgtd
4.2
YAC/Rec
News
0 items
No recent news.