Description
- Position
- S
- Team
- TEN
- Status
- RET
- Born
- 1988-06-16
- Age
- 37
- Height
- 6'0"
- Weight
- 205 lb
- College
- Mississippi
- Draft
- 2010 · R5 · Pick 5 · KAN
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $915K/yr
- Total
- $915K
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2018–2019 (1y)
Career Résumé
8 seasons
| Seasons | 8 2010–2018 |
| Games | 95 |
| Tackles | 329 |
| Sacks | 0.0 |
| TFL | 12 |
| INT | 9 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TEN | 7 | 18 | 7 | 25 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 15.6% | 14 | 64.3% | 8.3 | 114.0 | 11.6 |
| 2016 | BAL | 5 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | BAL | 15 | 36 | 23 | 59 | 0.0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | HOU | 16 | 41 | 32 | 73 | 0.0 | 1 | 3 | 2 | 6 | 3 | 0 | 1 | — | — | — | — | — | — | — |
| 2013 | KC | 16 | 44 | 10 | 54 | 0.0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | KC | 9 | 24 | 2 | 26 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | KC | 16 | 47 | 12 | 59 | 0.0 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 2010 | KC | 11 | 19 | 8 | 27 | 0.0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 9 | 319th | — | — | — |
| Solo Tkl | 235 | 576th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 287 peers
Solo/g
2.652
INT/g
042
PD/g
0.126
FF/g
068
TFL/g
0.174
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2014 Wk6 vs IND | 73'14 |
| Sacks | 0 | 2010 Wk2 vs CLE | 0'10 |
| TFL | 1 | 2013 Wk1 vs JAX | 5'15 |
| INT | 2 | 2010 Wk15 vs LAR | 3'10 |
Athletic Profile
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.