Bio
| Metric | Williams | Wesco | Δ Williams − Wesco |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 235 lb | 267 lb | -32(-12%) |
| Age | 26 | 30 | -4(-13%) |
| Draft | UDFA | 2019 R4 #19 | — |
| College | Tennessee-Martin | West Virginia | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2024)
| Metric | Williams | Wesco | Δ Williams − Wesco |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Targets | 0 | 3 | -3(-100%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 21 | -21(-100%) |
| Y/R | — | 21.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | 0.2 | — |
Career Totals (REG)
| Metric | Williams | Wesco | Δ Williams − Wesco |
|---|---|---|---|
| Games | 7 | 29 | -22(-76%) |
| Targets | 2 | 17 | -15(-88%) |
| Rec | 0 | 9 | -9(-100%) |
| Rec Yds | 0 | 134 | -134(-100%) |
| Y/R | — | 14.9 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |