Bio
| Metric | Jr. | Shough | Δ Jr. − Shough |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 220 lb | 219 lb | +1(+0%) |
| Age | 26 | 26 | 0 |
| Draft | 2024 R1 #8 | 2025 R2 #8 | — |
| College | Washington | Louisville | — |
| Rookie yr | 2024 | 2025 | -1(-0%) |
Latest Season (2025)
| Metric | Jr. | Shough | Δ Jr. − Shough |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
| Pass Yds | 1,982 | 2,384 | -402(-17%) |
| Pass TD | 9 | 10 | -1(-10%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 60.1% | 67.6% | -7.5(-11%) |
| Pass EPA | 5.1 | 2.1 | +3.1(+60%) |
| Rush Yds | 70 | 186 | -116(-62%) |
| Rush TD | 1 | 3 | -2(-67%) |
Career Totals (REG)
| Metric | Jr. | Shough | Δ Jr. − Shough |
|---|---|---|---|
| Games | 14 | 11 | +3(+21%) |
| Pass Yds | 2,757 | 2,384 | +373(+14%) |
| Pass TD | 12 | 10 | +2(+17%) |
| INT | 6 | 6 | 0(0%) |
| Cmp% | 59.6% | 67.6% | -8.0(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 81 | 186 | -105(-56%) |
| Rush TD | 2 | 3 | -1(-33%) |