Bio
| Metric | Dissly | Schoonmaker | Δ Dissly − Schoonmaker |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 265 lb | 250 lb | +15(+6%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2018 R4 #20 | 2023 R2 #27 | — |
| College | Washington | Michigan | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Dissly | Schoonmaker | Δ Dissly − Schoonmaker |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Targets | 16 | 23 | -7(-30%) |
| Rec | 11 | 14 | -3(-21%) |
| Rec Yds | 97 | 132 | -35(-27%) |
| Y/R | 8.8 | 9.4 | -0.6(-6%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.8 | 3.6 | -0.8(-23%) |
Career Totals (REG)
| Metric | Dissly | Schoonmaker | Δ Dissly − Schoonmaker |
|---|---|---|---|
| Games | 89 | 38 | +51(+57%) |
| Targets | 236 | 74 | +162(+69%) |
| Rec | 188 | 49 | +139(+74%) |
| Rec Yds | 1,999 | 438 | +1,561(+78%) |
| Y/R | 10.6 | 8.9 | +1.7(+16%) |
| Rec TD | 15 | 3 | +12(+80%) |
| Rec EPA | — | — | — |