Bio
| Metric | Sample | Calcaterra | Δ Sample − Calcaterra |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 260 lb | 240 lb | +20(+8%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2019 R2 #20 | 2022 R6 #19 | — |
| College | Washington | SMU | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Sample | Calcaterra | Δ Sample − Calcaterra |
|---|---|---|---|
| Games | 12 | 9 | +3(+25%) |
| Targets | 20 | 13 | +7(+35%) |
| Rec | 15 | 9 | +6(+40%) |
| Rec Yds | 106 | 76 | +30(+28%) |
| Y/R | 7.1 | 8.4 | -1.3(-15%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.6 | 1.0 | +1.7(+63%) |
Career Totals (REG)
| Metric | Sample | Calcaterra | Δ Sample − Calcaterra |
|---|---|---|---|
| Games | 70 | 33 | +37(+53%) |
| Targets | 145 | 56 | +89(+61%) |
| Rec | 115 | 42 | +73(+63%) |
| Rec Yds | 836 | 494 | +342(+41%) |
| Y/R | 7.3 | 11.8 | -4.5(-38%) |
| Rec TD | 5 | 2 | +3(+60%) |
| Rec EPA | — | — | — |