Bio
| Metric | Hoyer | Gabbert | Δ Hoyer − Gabbert |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 215 lb | 235 lb | -20(-9%) |
| Age | 40 | 36 | +4(+10%) |
| Draft | 2009 R? #? | 2011 R1 #10 | — |
| College | Michigan State | Missouri | — |
| Rookie yr | 2009 | 2011 | -2(-0%) |
Latest Season (2023)
| Metric | Hoyer | Gabbert | Δ Hoyer − Gabbert |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Pass Yds | 231 | 185 | +46(+20%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 2 | 3 | -1(-33%) |
| Cmp% | 54.8% | 51.4% | +3.4(+6%) |
| Pass EPA | -8.8 | -16.1 | +7.4(+46%) |
| Rush Yds | -3 | 45 | -48(-107%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hoyer | Gabbert | Δ Hoyer − Gabbert |
|---|---|---|---|
| Games | 81 | 69 | +12(+15%) |
| Pass Yds | 10,899 | 9,487 | +1,412(+13%) |
| Pass TD | 53 | 51 | +2(+4%) |
| INT | 37 | 50 | -13(-26%) |
| Cmp% | 59.3% | 56.3% | +3(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 112 | 685 | -573(-84%) |
| Rush TD | 2 | 3 | -1(-33%) |