Bio
| Metric | Peters | Griffin | Δ Peters − Griffin |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 328 lb | 255 lb | +73(+22%) |
| Age | 44 | 36 | +8(+18%) |
| Draft | UDFA | 2013 R6 #33 | — |
| College | Arkansas | Connecticut | — |
| Rookie yr | 2004 | 2013 | -9(-0%) |
Latest Season (2023)
| Metric | Peters | Griffin | Δ Peters − Griffin |
|---|---|---|---|
| Games | 2 | 10 | -8(-80%) |
| Targets | 0 | 8 | -8(-100%) |
| Rec | 0 | 4 | -4(-100%) |
| Rec Yds | 0 | 26 | -26(-100%) |
| Y/R | — | 6.5 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -7.9 | — |
Career Totals (REG)
| Metric | Peters | Griffin | Δ Peters − Griffin |
|---|---|---|---|
| Games | 120 | 112 | +8(+7%) |
| Targets | 0 | 324 | -324(-100%) |
| Rec | 2 | 210 | -208(-99%) |
| Rec Yds | 5 | 2,184 | -2,179(-100%) |
| Y/R | 2.5 | 10.4 | -7.9(-76%) |
| Rec TD | 1 | 14 | -13(-93%) |
| Rec EPA | — | — | — |