Bio
| Metric | Kupp | Iosivas | Δ Kupp − Iosivas |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 205 lb | 210 lb | -5(-2%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2017 R3 #5 | 2023 R6 #29 | — |
| College | Eastern Washington | Princeton | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Kupp | Iosivas | Δ Kupp − Iosivas |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Targets | 70 | 58 | +12(+17%) |
| Rec | 47 | 33 | +14(+30%) |
| Rec Yds | 593 | 435 | +158(+27%) |
| Y/R | 12.6 | 13.2 | -0.6(-5%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 7.6 | 11.7 | -4.0(-35%) |
Career Totals (REG)
| Metric | Kupp | Iosivas | Δ Kupp − Iosivas |
|---|---|---|---|
| Games | 120 | 43 | +77(+64%) |
| Targets | 961 | 144 | +817(+85%) |
| Rec | 681 | 84 | +597(+88%) |
| Rec Yds | 8,369 | 1,030 | +7,339(+88%) |
| Y/R | 12.3 | 12.3 | 0(0%) |
| Rec TD | 59 | 12 | +47(+80%) |
| Rec EPA | — | — | — |