Bio
| Metric | Carter | Jones | Δ Carter − Jones |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 201 lb | 208 lb | -7(-3%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2021 R4 #2 | 2017 R5 #38 | — |
| College | North Carolina | UTEP | — |
| Rookie yr | 2021 | 2017 | +4(+0%) |
Latest Season (2025)
| Metric | Carter | Jones | Δ Carter − Jones |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Carries | 92 | 132 | -40(-30%) |
| Rush Yds | 333 | 548 | -215(-39%) |
| Y/A | 3.6 | 4.2 | -0.6(-14%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 33 | 28 | +5(+15%) |
| Rec Yds | 267 | 199 | +68(+25%) |
Career Totals (REG)
| Metric | Carter | Jones | Δ Carter − Jones |
|---|---|---|---|
| Games | 70 | 124 | -54(-44%) |
| Carries | 418 | 1,564 | -1,146(-73%) |
| Rush Yds | 1,692 | 7,626 | -5,934(-78%) |
| Y/A | 4.0 | 4.9 | -0.9(-18%) |
| Rush TD | 9 | 52 | -43(-83%) |
| Rec | 145 | 351 | -206(-59%) |
| Rec Yds | 1,038 | 2,683 | -1,645(-61%) |