Bio
| Metric | Carter | Kamara | Δ Carter − Kamara |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 201 lb | 215 lb | -14(-7%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2021 R4 #2 | 2017 R3 #3 | — |
| College | North Carolina | Tennessee | — |
| Rookie yr | 2021 | 2017 | +4(+0%) |
Latest Season (2025)
| Metric | Carter | Kamara | Δ Carter − Kamara |
|---|---|---|---|
| Games | 13 | 11 | +2(+15%) |
| Carries | 92 | 131 | -39(-30%) |
| Rush Yds | 333 | 471 | -138(-29%) |
| Y/A | 3.6 | 3.6 | 0(0%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 33 | 33 | 0(0%) |
| Rec Yds | 267 | 186 | +81(+30%) |
Career Totals (REG)
| Metric | Carter | Kamara | Δ Carter − Kamara |
|---|---|---|---|
| Games | 70 | 126 | -56(-44%) |
| Carries | 418 | 1,674 | -1,256(-75%) |
| Rush Yds | 1,692 | 7,250 | -5,558(-77%) |
| Y/A | 4.0 | 4.3 | -0.3(-7%) |
| Rush TD | 9 | 61 | -52(-85%) |
| Rec | 145 | 606 | -461(-76%) |
| Rec Yds | 1,038 | 4,948 | -3,910(-79%) |