Bio
| Metric | Carter | White | Δ Carter − White |
|---|---|---|---|
| Height | 5'8" | 6'0" | -4(-6%) |
| Weight | 201 lb | 214 lb | -13(-6%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R4 #2 | 2022 R3 #27 | — |
| College | North Carolina | Arizona State | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Carter | White | Δ Carter − White |
|---|---|---|---|
| Games | 13 | 17 | -4(-24%) |
| Carries | 92 | 132 | -40(-30%) |
| Rush Yds | 333 | 572 | -239(-42%) |
| Y/A | 3.6 | 4.3 | -0.7(-16%) |
| Rush TD | 1 | 4 | -3(-75%) |
| Rec | 33 | 40 | -7(-18%) |
| Rec Yds | 267 | 218 | +49(+18%) |
Career Totals (REG)
| Metric | Carter | White | Δ Carter − White |
|---|---|---|---|
| Games | 70 | 66 | +4(+6%) |
| Carries | 418 | 677 | -259(-38%) |
| Rush Yds | 1,692 | 2,656 | -964(-36%) |
| Y/A | 4.0 | 3.9 | +0.1(+3%) |
| Rush TD | 9 | 14 | -5(-36%) |
| Rec | 145 | 205 | -60(-29%) |
| Rec Yds | 1,038 | 1,450 | -412(-28%) |