Bio
| Metric | Carter | Neal | Δ Carter − Neal |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 201 lb | 213 lb | -12(-6%) |
| Age | 27 | 22 | +5(+19%) |
| Draft | 2021 R4 #2 | 2025 R6 #8 | — |
| College | North Carolina | Kansas | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Carter | Neal | Δ Carter − Neal |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Carries | 92 | 57 | +35(+38%) |
| Rush Yds | 333 | 206 | +127(+38%) |
| Y/A | 3.6 | 3.6 | 0(0%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 33 | 17 | +16(+48%) |
| Rec Yds | 267 | 104 | +163(+61%) |
Career Totals (REG)
| Metric | Carter | Neal | Δ Carter − Neal |
|---|---|---|---|
| Games | 70 | 9 | +61(+87%) |
| Carries | 418 | 57 | +361(+86%) |
| Rush Yds | 1,692 | 206 | +1,486(+88%) |
| Y/A | 4.0 | 3.6 | +0.4(+10%) |
| Rush TD | 9 | 2 | +7(+78%) |
| Rec | 145 | 17 | +128(+88%) |
| Rec Yds | 1,038 | 104 | +934(+90%) |