Bio
| Metric | Stidham | Smith | Δ Stidham − Smith |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 215 lb | 213 lb | +2(+1%) |
| Age | 29 | 42 | -13(-31%) |
| Draft | 2019 R4 #31 | 2005 R1 #1 | — |
| College | Auburn | Utah | — |
| Rookie yr | 2019 | 2005 | +14(+1%) |
Latest Season (2025)
| Metric | Stidham | Smith | Δ Stidham − Smith |
|---|---|---|---|
| Games | 1 | 8 | -7(-88%) |
| Pass Yds | 0 | 1,582 | -1,582(-100%) |
| Pass TD | 0 | 6 | -6(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | — | 66.7% | — |
| Pass EPA | — | -32.7 | — |
| Rush Yds | -1 | 3 | -4(-133%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Stidham | Smith | Δ Stidham − Smith |
|---|---|---|---|
| Games | 16 | 174 | -158(-91%) |
| Pass Yds | 1,422 | 35,661 | -34,239(-96%) |
| Pass TD | 8 | 199 | -191(-96%) |
| INT | 8 | 108 | -100(-93%) |
| Cmp% | 59.4% | 62.6% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 101 | 2,608 | -2,507(-96%) |
| Rush TD | 0 | 15 | -15(-100%) |