Bio
| Metric | Stidham | Dalton | Δ Stidham − Dalton |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 29 | 38 | -9(-24%) |
| Draft | 2019 R4 #31 | 2011 R2 #3 | — |
| College | Auburn | TCU | — |
| Rookie yr | 2019 | 2011 | +8(+0%) |
Latest Season (2025)
| Metric | Stidham | Dalton | Δ Stidham − Dalton |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 0 | 293 | -293(-100%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | — | 67.6% | — |
| Pass EPA | — | -5.7 | — |
| Rush Yds | -1 | -2 | +1(+50%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Stidham | Dalton | Δ Stidham − Dalton |
|---|---|---|---|
| Games | 16 | 178 | -162(-91%) |
| Pass Yds | 1,422 | 39,793 | -38,371(-96%) |
| Pass TD | 8 | 254 | -246(-97%) |
| INT | 8 | 151 | -143(-95%) |
| Cmp% | 59.4% | 62.6% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 101 | 1,509 | -1,408(-93%) |
| Rush TD | 0 | 22 | -22(-100%) |