Bio
| Metric | Stidham | Brissett | Δ Stidham − Brissett |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 215 lb | 235 lb | -20(-9%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2019 R4 #31 | 2016 R3 #28 | — |
| College | Auburn | North Carolina State | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2025)
| Metric | Stidham | Brissett | Δ Stidham − Brissett |
|---|---|---|---|
| Games | 1 | 14 | -13(-93%) |
| Pass Yds | 0 | 3,366 | -3,366(-100%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | — | 64.9% | — |
| Pass EPA | — | -3.2 | — |
| Rush Yds | -1 | 168 | -169(-101%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Stidham | Brissett | Δ Stidham − Brissett |
|---|---|---|---|
| Games | 16 | 96 | -80(-83%) |
| Pass Yds | 1,422 | 14,766 | -13,344(-90%) |
| Pass TD | 8 | 76 | -68(-89%) |
| INT | 8 | 32 | -24(-75%) |
| Cmp% | 59.4% | 61.9% | -2.5(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 101 | 1,145 | -1,044(-91%) |
| Rush TD | 0 | 16 | -16(-100%) |