Bio
| Metric | Garoppolo | Lawrence | Δ Garoppolo − Lawrence |
|---|---|---|---|
| Height | 6'2" | 6'6" | -4(-5%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2014 R2 #30 | 2021 R1 #1 | — |
| College | Eastern Illinois | Clemson | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2025)
| Metric | Garoppolo | Lawrence | Δ Garoppolo − Lawrence |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 0 | 4,007 | -4,007(-100%) |
| Pass TD | 0 | 29 | -29(-100%) |
| INT | 0 | 12 | -12(-100%) |
| Cmp% | — | 60.9% | — |
| Pass EPA | — | 38.4 | — |
| Rush Yds | -10 | 359 | -369(-103%) |
| Rush TD | 0 | 9 | -9(-100%) |
Career Totals (REG)
| Metric | Garoppolo | Lawrence | Δ Garoppolo − Lawrence |
|---|---|---|---|
| Games | 83 | 77 | +6(+7%) |
| Pass Yds | 15,828 | 17,822 | -1,994(-11%) |
| Pass TD | 96 | 98 | -2(-2%) |
| INT | 52 | 58 | -6(-10%) |
| Cmp% | 67.4% | 62.8% | +4.6(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 1,442 | -1,183(-82%) |
| Rush TD | 7 | 23 | -16(-70%) |