Bio
| Metric | Bagent | Brissett | Δ Bagent − Brissett |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 212 lb | 235 lb | -23(-10%) |
| Age | 25 | 33 | -8(-24%) |
| Draft | 2023 R? #? | 2016 R3 #28 | — |
| College | Shepherd (WV) | North Carolina State | — |
| Rookie yr | 2023 | 2016 | +7(+0%) |
Latest Season (2025)
| Metric | Bagent | Brissett | Δ Bagent − Brissett |
|---|---|---|---|
| Games | 2 | 14 | -12(-86%) |
| Pass Yds | 47 | 3,366 | -3,319(-99%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | 75% | 64.9% | +10.1(+13%) |
| Pass EPA | 2.3 | -3.2 | +5.5(+172%) |
| Rush Yds | 7 | 168 | -161(-96%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Bagent | Brissett | Δ Bagent − Brissett |
|---|---|---|---|
| Games | 11 | 96 | -85(-89%) |
| Pass Yds | 917 | 14,766 | -13,849(-94%) |
| Pass TD | 3 | 76 | -73(-96%) |
| INT | 6 | 32 | -26(-81%) |
| Cmp% | 66.4% | 61.9% | +4.5(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 109 | 1,145 | -1,036(-90%) |
| Rush TD | 2 | 16 | -14(-88%) |