Bio
| Metric | Williams | Snell | Δ Williams − Snell |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 224 lb | 224 lb | 0 |
| Age | 31 | 28 | +3(+10%) |
| Draft | 2018 R? #? | 2019 R4 #20 | — |
| College | LSU | Kentucky | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2022)
| Metric | Williams | Snell | Δ Williams − Snell |
|---|---|---|---|
| Games | 5 | 9 | -4(-44%) |
| Carries | 21 | 20 | +1(+5%) |
| Rush Yds | 102 | 90 | +12(+12%) |
| Y/A | 4.9 | 4.5 | +0.4(+8%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 4 | 2 | +2(+50%) |
| Rec Yds | 9 | 17 | -8(-47%) |
Career Totals (REG)
| Metric | Williams | Snell | Δ Williams − Snell |
|---|---|---|---|
| Games | 48 | 51 | -3(-6%) |
| Carries | 258 | 275 | -17(-6%) |
| Rush Yds | 1,014 | 982 | +32(+3%) |
| Y/A | 3.9 | 3.6 | +0.3(+8%) |
| Rush TD | 11 | 7 | +4(+36%) |
| Rec | 87 | 17 | +70(+80%) |
| Rec Yds | 771 | 114 | +657(+85%) |