Bio
| Metric | Pacheco | Wright | Δ Pacheco − Wright |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 216 lb | 208 lb | +8(+4%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2022 R7 #30 | 2024 R4 #20 | — |
| College | Rutgers | Tennessee | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Pacheco | Wright | Δ Pacheco − Wright |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Carries | 118 | 70 | +48(+41%) |
| Rush Yds | 462 | 288 | +174(+38%) |
| Y/A | 3.9 | 4.1 | -0.2(-5%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 19 | 5 | +14(+74%) |
| Rec Yds | 101 | 44 | +57(+56%) |
Career Totals (REG)
| Metric | Pacheco | Wright | Δ Pacheco − Wright |
|---|---|---|---|
| Games | 51 | 22 | +29(+57%) |
| Carries | 576 | 138 | +438(+76%) |
| Rush Yds | 2,537 | 537 | +2,000(+79%) |
| Y/A | 4.4 | 3.9 | +0.5(+11%) |
| Rush TD | 14 | 2 | +12(+86%) |
| Rec | 88 | 8 | +80(+91%) |
| Rec Yds | 554 | 52 | +502(+91%) |