Bio
| Metric | Ogletree | Deguara | Δ Ogletree − Deguara |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 260 lb | 240 lb | +20(+8%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2022 R6 #13 | 2020 R3 #30 | — |
| College | Youngstown State | Cincinnati | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2025)
| Metric | Ogletree | Deguara | Δ Ogletree − Deguara |
|---|---|---|---|
| Games | 11 | 7 | +4(+36%) |
| Targets | 6 | 5 | +1(+17%) |
| Rec | 4 | 3 | +1(+25%) |
| Rec Yds | 27 | 21 | +6(+22%) |
| Y/R | 6.8 | 7.0 | -0.2(-3%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.3 | 1.4 | -0.1(-6%) |
Career Totals (REG)
| Metric | Ogletree | Deguara | Δ Ogletree − Deguara |
|---|---|---|---|
| Games | 34 | 47 | -13(-28%) |
| Targets | 41 | 66 | -25(-38%) |
| Rec | 22 | 53 | -31(-58%) |
| Rec Yds | 283 | 471 | -188(-40%) |
| Y/R | 12.9 | 8.9 | +4(+31%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | — | — | — |