Bio
| Metric | Toney | Moore | Δ Toney − Moore |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 193 lb | 195 lb | -2(-1%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R1 #20 | 2022 R2 #22 | — |
| College | Florida | Western Michigan | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2024)
| Metric | Toney | Moore | Δ Toney − Moore |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Targets | 1 | 7 | -6(-86%) |
| Rec | 0 | 5 | -5(-100%) |
| Rec Yds | 0 | 87 | -87(-100%) |
| Y/R | — | 17.4 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | 4.7 | -5.2(-111%) |
Career Totals (REG)
| Metric | Toney | Moore | Δ Toney − Moore |
|---|---|---|---|
| Games | 36 | 49 | -13(-27%) |
| Targets | 116 | 81 | +35(+30%) |
| Rec | 82 | 48 | +34(+41%) |
| Rec Yds | 760 | 581 | +179(+24%) |
| Y/R | 9.3 | 12.1 | -2.8(-23%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |