Bio
| Metric | Tonges | Njoku | Δ Tonges − Njoku |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 240 lb | 246 lb | -6(-2%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2022 R? #? | 2017 R1 #29 | — |
| College | California | Miami | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2025)
| Metric | Tonges | Njoku | Δ Tonges − Njoku |
|---|---|---|---|
| Games | 10 | 11 | -1(-9%) |
| Targets | 46 | 48 | -2(-4%) |
| Rec | 34 | 33 | +1(+3%) |
| Rec Yds | 293 | 293 | 0(0%) |
| Y/R | 8.6 | 8.9 | -0.3(-3%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 14.2 | -3.6 | +17.8(+125%) |
Career Totals (REG)
| Metric | Tonges | Njoku | Δ Tonges − Njoku |
|---|---|---|---|
| Games | 13 | 112 | -99(-88%) |
| Targets | 47 | 588 | -541(-92%) |
| Rec | 34 | 384 | -350(-91%) |
| Rec Yds | 293 | 4,062 | -3,769(-93%) |
| Y/R | 8.6 | 10.6 | -2(-19%) |
| Rec TD | 5 | 34 | -29(-85%) |
| Rec EPA | — | — | — |