Bio
| Metric | Stick | Pickett | Δ Stick − Pickett |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 224 lb | 220 lb | +4(+2%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2019 R5 #28 | 2022 R1 #20 | — |
| College | North Dakota State | Pittsburgh | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2023)
| Metric | Stick | Pickett | Δ Stick − Pickett |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 1,129 | 188 | +941(+83%) |
| Pass TD | 3 | 1 | +2(+67%) |
| INT | 1 | 2 | -1(-50%) |
| Cmp% | 63.8% | 62.2% | +1.6(+3%) |
| Pass EPA | -34.0 | -28.8 | -5.2(-15%) |
| Rush Yds | 144 | 22 | +122(+85%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Stick | Pickett | Δ Stick − Pickett |
|---|---|---|---|
| Games | 6 | 36 | -30(-83%) |
| Pass Yds | 1,133 | 4,953 | -3,820(-77%) |
| Pass TD | 3 | 16 | -13(-81%) |
| INT | 1 | 16 | -15(-94%) |
| Cmp% | 64% | 62.4% | +1.6(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 142 | 328 | -186(-57%) |
| Rush TD | 1 | 5 | -4(-80%) |