Bio
| Metric | Flott | Woolen | Δ Flott − Woolen |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 175 lb | 210 lb | -35(-17%) |
| Age | 24 | 27 | -3(-11%) |
| Draft | 2022 R3 #17 | 2022 R5 #10 | — |
| College | LSU | UTSA | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Flott | Woolen | Δ Flott − Woolen |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
Career Totals (REG)
| Metric | Flott | Woolen | Δ Flott − Woolen |
|---|---|---|---|
| Games | 51 | 62 | -11(-18%) |