Bio
| Metric | Patrick | Wilson | Δ Patrick − Wilson |
|---|---|---|---|
| Height | 6'5" | 5'10" | +7(+9%) |
| Weight | 210 lb | 186 lb | +24(+11%) |
| Age | 32 | 24 | +8(+25%) |
| Draft | 2017 R? #? | 2024 R3 #20 | — |
| College | Utah | Michigan | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Patrick | Wilson | Δ Patrick − Wilson |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Targets | 24 | 21 | +3(+13%) |
| Rec | 15 | 12 | +3(+20%) |
| Rec Yds | 187 | 166 | +21(+11%) |
| Y/R | 12.5 | 13.8 | -1.3(-9%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 5.7 | 4.1 | +1.6(+29%) |
Career Totals (REG)
| Metric | Patrick | Wilson | Δ Patrick − Wilson |
|---|---|---|---|
| Games | 79 | 10 | +69(+87%) |
| Targets | 304 | 21 | +283(+93%) |
| Rec | 191 | 12 | +179(+94%) |
| Rec Yds | 2,590 | 166 | +2,424(+94%) |
| Y/R | 13.6 | 13.8 | -0.2(-1%) |
| Rec TD | 18 | 2 | +16(+89%) |
| Rec EPA | — | — | — |