Bio
| Metric | Smith-Schuster | Brown | Δ Smith-Schuster − Brown |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 215 lb | 195 lb | +20(+9%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2017 R2 #30 | 2021 R3 #18 | — |
| College | Southern California | North Carolina | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Smith-Schuster | Brown | Δ Smith-Schuster − Brown |
|---|---|---|---|
| Games | 17 | 11 | +6(+35%) |
| Targets | 45 | 37 | +8(+18%) |
| Rec | 33 | 20 | +13(+39%) |
| Rec Yds | 345 | 227 | +118(+34%) |
| Y/R | 10.5 | 11.4 | -0.9(-8%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.6 | -2.1 | +4.7(+179%) |
Career Totals (REG)
| Metric | Smith-Schuster | Brown | Δ Smith-Schuster − Brown |
|---|---|---|---|
| Games | 118 | 61 | +57(+48%) |
| Targets | 690 | 139 | +551(+80%) |
| Rec | 481 | 79 | +402(+84%) |
| Rec Yds | 5,624 | 1,011 | +4,613(+82%) |
| Y/R | 11.7 | 12.8 | -1.1(-9%) |
| Rec TD | 33 | 5 | +28(+85%) |
| Rec EPA | — | — | — |