Bio
| Metric | Smith-Schuster | Mims | Δ Smith-Schuster − Mims |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 215 lb | 182 lb | +33(+15%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2017 R2 #30 | 2023 R2 #32 | — |
| College | Southern California | Oklahoma | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Smith-Schuster | Mims | Δ Smith-Schuster − Mims |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 45 | 51 | -6(-12%) |
| Rec | 33 | 37 | -4(-11%) |
| Rec Yds | 345 | 322 | +23(+7%) |
| Y/R | 10.5 | 8.7 | +1.8(+17%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.6 | 3.5 | -0.9(-25%) |
Career Totals (REG)
| Metric | Smith-Schuster | Mims | Δ Smith-Schuster − Mims |
|---|---|---|---|
| Games | 118 | 48 | +70(+59%) |
| Targets | 690 | 136 | +554(+80%) |
| Rec | 481 | 98 | +383(+80%) |
| Rec Yds | 5,624 | 1,202 | +4,422(+79%) |
| Y/R | 11.7 | 12.3 | -0.6(-5%) |
| Rec TD | 33 | 8 | +25(+76%) |
| Rec EPA | — | — | — |